Leaderboard
Top traders ranked by PNL. Excludes accounts under $100K value and $10M volume.
#1
quantKai
PnL
$198.23M
#2
0x5b5d...c060
PnL
$176.55M
#3
BobbyBigSize
PnL
$156.14M
#4
degenLouis
PnL
$150.89M
#5
0x9794...333b
PnL
$144.13M
#6
jinQuant
PnL
$121.70M
#7
0x20c2...44f5
PnL
$121.45M
#8
mayaMacro
PnL
$113.39M
#9
0x2ea1...23f4
PnL
$106.34M
#10
sarahSwings
PnL
$97.51M
#11
0xf3a9...8e12
PnL
$89.23M
#12
alphaSeeker
PnL
$78.12M
#13
0xc7d2...91ab
PnL
$72.45M
#14
tsunamiTrader
PnL
$68.91M
#15
0x88e1...5c3f
PnL
$61.23M
| Rank | Trader | Trades | PNL (24h) | Volume (24h) | Copy |
|---|---|---|---|---|---|
| 1 | quantKai | 2841 | $198.23M | $237.19B | |
| 2 | 0x5b5d...c060 | 482 | $176.55M | $3.91B | |
| 3 | BobbyBigSize | 921 | $156.14M | $10.55B | |
| 4 | degenLouis | 612 | $150.89M | $4.66B | |
| 5 | 0x9794...333b | 1150 | $144.13M | $26.42B | |
| 6 | jinQuant | 309 | $121.70M | $3.52B | |
| 7 | 0x20c2...44f5 | 221 | $121.45M | $1.52B | |
| 8 | mayaMacro | 512 | $113.39M | $6.45B | |
| 9 | 0x2ea1...23f4 | 184 | $106.34M | $2.14B | |
| 10 | sarahSwings | 967 | $97.51M | $25.19B | |
| 11 | 0xf3a9...8e12 | 701 | $89.23M | $14.89B | |
| 12 | alphaSeeker | 95 | $78.12M | $892.45M | |
| 13 | 0xc7d2...91ab | 419 | $72.45M | $8.23B | |
| 14 | tsunamiTrader | 188 | $68.91M | $1.23B | |
| 15 | 0x88e1...5c3f | 1420 | $61.23M | $45.68B |
Ranked by PNL for the selected time window.